Home · Reviews
Reviews comparison
Dated Tripadvisor and Google signals for exactly matched operators. Ratings are discovery signals, not endorsements. Counts and scores change continuously. Absence means a trustworthy match was not found, not that the operator has no reviews.
4.91,484 reviews
TripadvisorTrue Blue SailingWhitsunday Islands · Fully crewed; Overnight cruiseTrue Blue Sailing brings time aboard beyond a single day to Whitsunday Islands, with fully crewed; overnight cruise departing from Airlie Beach, QLD.
TripadvisorTrue Blue SailingWhitsunday Islands · Fully crewed; Overnight cruiseTrue Blue Sailing brings time aboard beyond a single day to Whitsunday Islands, with fully crewed; overnight cruise departing from Airlie Beach, QLD.
4.8815 reviews
TripadvisorSail DarwinDarwin Harbour; Top End coastline; Kimberley coast · Sailing charterSail Darwin brings a skipper-led day on the water to Darwin Harbour; Top End coastline; Kimberley coast, with sailing charter departing from Darwin City, NT.
TripadvisorSail DarwinDarwin Harbour; Top End coastline; Kimberley coast · Sailing charterSail Darwin brings a skipper-led day on the water to Darwin Harbour; Top End coastline; Kimberley coast, with sailing charter departing from Darwin City, NT.
4.8787 reviews
TripadvisorCumberland Charter YachtsWhitsunday Islands · Bareboat; Overnight cruise; SkipperedCumberland Charter Yachts brings self-skippered cruising to Whitsunday Islands, with bareboat; overnight cruise; skippered departing from Airlie Beach, QLD.
TripadvisorCumberland Charter YachtsWhitsunday Islands · Bareboat; Overnight cruise; SkipperedCumberland Charter Yachts brings self-skippered cruising to Whitsunday Islands, with bareboat; overnight cruise; skippered departing from Airlie Beach, QLD.
4.5654 reviews
TripadvisorTemptation SailingGlenelg; Holdfast Shores; Adelaide coast; Gulf St Vincent · Sailing charterTemptation Sailing brings a skipper-led day on the water to Glenelg; Holdfast Shores; Adelaide coast; Gulf St Vincent, with sailing charter departing from Glenelg, SA.
TripadvisorTemptation SailingGlenelg; Holdfast Shores; Adelaide coast; Gulf St Vincent · Sailing charterTemptation Sailing brings a skipper-led day on the water to Glenelg; Holdfast Shores; Adelaide coast; Gulf St Vincent, with sailing charter departing from Glenelg, SA.
| Operator | State | Platform | Rating | Reviews | Checked |
|---|---|---|---|---|---|
| True Blue Sailing | Queensland | Tripadvisor | 4.9 | 1,484 | 11 September 2026 |
| Sail Darwin | Northern Territory | Tripadvisor | 4.8 | 815 | 11 September 2026 |
| Cumberland Charter Yachts | Queensland | Tripadvisor | 4.8 | 787 | 11 September 2026 |
| Temptation Sailing | South Australia | Tripadvisor | 4.5 | 654 | 11 September 2026 |
| Whitsunday Escape | Queensland | Tripadvisor | 4.9 | 650 | 11 September 2026 |
| Charter Yachts Australia | Queensland | Tripadvisor | 4.9 | 451 | 11 September 2026 |
| Hobart Yachts | Tasmania | Tripadvisor | 5.0 | 375 | 11 September 2026 |
| Google (republished index) | 4.9 | 52 | 11 September 2026 | ||
| Charter 1 | Western Australia | Tripadvisor | 4.8 | 252 | 11 September 2026 |
| Wings | Queensland | Tripadvisor | 4.8 | 233 | 11 September 2026 |
| Brisbane Yacht Charters | Queensland | Google (republished index) | 5.0 | 227 | 11 September 2026 |
| Sydney By Sail | New South Wales | Tripadvisor | 4.7 | 78 | 11 September 2026 |
| Google (republished index) | 4.9 | 205 | 11 September 2026 | ||
| Lady Nelson | Tasmania | Tripadvisor | 4.9 | 187 | 11 September 2026 |
| Google (republished index) | 4.8 | 80 | 11 September 2026 | ||
| Sailing in Paradise | Queensland | Tripadvisor | 5.0 | 187 | 11 September 2026 |
| Portland Roads Whitsundays | Queensland | Tripadvisor | 5.0 | 170 | 11 September 2026 |
| Queensland Yacht Charters | Queensland | Tripadvisor | 4.3 | 65 | 11 September 2026 |
| Google (republished index) | 4.7 | 116 | 11 September 2026 | ||
| Rent a Yacht | Queensland | Tripadvisor | 4.9 | 112 | 11 September 2026 |
| Blue Water Sailing Port Stephens | New South Wales | No exact match recorded | 11 September 2026 | ||
| Broken Bay Yacht Charters | New South Wales | No exact match recorded | 11 September 2026 | ||
| Broome Tours | Western Australia | No exact match recorded | 11 September 2026 | ||
| Champagne Sailing | New South Wales | No exact match recorded | 11 September 2026 | ||
| Charter Boat Central | New South Wales | No exact match recorded | 11 September 2026 | ||
| Eastsail | New South Wales | No exact match recorded | 11 September 2026 | ||
| Fraser Island Boat Charters | Queensland | No exact match recorded | 11 September 2026 | ||
| GC Sailing Charters | Queensland | No exact match recorded | 11 September 2026 | ||
| Imagine Cruises | New South Wales | No exact match recorded | 11 September 2026 | ||
| Jervis Bay Sailing Charters | New South Wales | No exact match recorded | 11 September 2026 | ||
| Leeuwin Ocean Adventure | Western Australia | No exact match recorded | 11 September 2026 | ||
| Liquid Desire Charters | Queensland | No exact match recorded | 11 September 2026 | ||
| Moreton Bay Sailing | Queensland | No exact match recorded | 11 September 2026 | ||
| Ningaloo Discovery | Western Australia | No exact match recorded | 11 September 2026 | ||
| One and All Sailing Ship | South Australia | No exact match recorded | 11 September 2026 | ||
| OzSail | Queensland | No exact match recorded | 11 September 2026 | ||
| Perfect Nature Cruises | Western Australia | No exact match recorded | 11 September 2026 | ||
| Prosail Whitsundays | Queensland | No exact match recorded | 11 September 2026 | ||
| Riviera Nautic | Victoria | No exact match recorded | 11 September 2026 | ||
| Sail Kerrawyn | Tasmania | No exact match recorded | 11 September 2026 | ||
| Sail Melbourne Charters | Victoria | No exact match recorded | 11 September 2026 | ||
| Sail Ningaloo | Western Australia | No exact match recorded | 11 September 2026 | ||
| Sail Safari | Victoria | No exact match recorded | 11 September 2026 | ||
| SailCorp | New South Wales | No exact match recorded | 11 September 2026 | ||
| Sailing Charters WA | Western Australia | No exact match recorded | 11 September 2026 | ||
| Sailing Pittwater | New South Wales | No exact match recorded | 11 September 2026 | ||
| Salty Sydney Harbour | New South Wales | No exact match recorded | 11 September 2026 | ||
| Set Sail Cruises | Queensland | No exact match recorded | 11 September 2026 | ||
| Silver Sun Sailing | New South Wales | No exact match recorded | 11 September 2026 | ||
| Southwinds Yacht Charter (Manly Sailing) | New South Wales | No exact match recorded | 11 September 2026 | ||
| Sunrise Sailing Charters | Queensland | No exact match recorded | 11 September 2026 | ||
| Sunsail | Queensland | No exact match recorded | 11 September 2026 | ||
| SV Rhona H | Tasmania | No exact match recorded | 11 September 2026 | ||
| Sydney Harbour Tall Ships | New South Wales | No exact match recorded | 11 September 2026 | ||
| Victorian Yacht Charters | Victoria | No exact match recorded | 11 September 2026 | ||
| Viking Yacht Charters | South Australia | No exact match recorded | 11 September 2026 | ||
| Whitsunday Sailing | Queensland | No exact match recorded | 11 September 2026 | ||
| Windeward Bound | Tasmania | No exact match recorded | 11 September 2026 | ||
Google figures are included only where the operator embeds the live result or a searchable review index republishes a clearly matched Google Business profile; they are labelled accordingly. Read recent low and mid-rating reviews as well as high ratings, and check whether comments concern the same vessel and current management.